Appendix D. State of New Jersey Summary Statistics
From:
A Comparative Look at Fatal Accidents in Patrol Areas for Six Counties
where State
and Municipal Police Concentrated Aggressive Driver Enforcement
Efforts:
April 1, 1997-December 31, 1997
| County | 1996 | 1997 | Change |
| Atlantic | 45 | 35 | -10 |
| Bergen | 50 | 38 | -12 |
| Burlington | 48 | 37 | -11 |
| Essex | 65 | 54 | -11 |
| Middlesex | 43 | 32 | -11 |
| Monmouth | 42 | 43 | +1 |
| Total | 293 | 239 | -54 |
Fatal Accidents (Vehicles Involved)
| County | 1996 | 1997 | Change |
| Atlantic | 53 | 38 | -15 |
| Bergen | 55 | 43 | -12 |
| Burlington | 51 | 41 | -10 |
| Essex | 71 | 59 | -12 |
| Middlesex | 45 | 35 | -10 |
| Monmouth | 43 | 46 | +3 |
| Total | 318 | 262 | -56 |
18% decrease in targeted counties.